Product

    Current Position: Home - Product
    1095 PVC Insulated Wire

    PVC Insulated Wire

    Standare:UL 758, 1581 CSA C22.2 No.210.2

    ■ CONSTITUTION:

    PRODUCT DESCRIPTION

    Rated voltage:300V, Rated temperature:80

    Stranded,tinned or bare copper conductor,32-16AWG

    Color-coded PVC insulation

    Passes UL VW-1 & CSA FT1 vertical flame test

    Uniform insulation thickness of wire to ensure easy stripping and cutting

    Resistant to acids, alkalis, oils, moisture and fungi

    APPLICATION
    For general purpose internal wiring of electronic and electrical equipment,    protection is required where mechanical damage is possible

    UL 1095 80℃ 300V

    Conductor
    Type

    Conductor

    Insulation

    Max Resistance at 20℃

    Min Insulation Resistance
    at 20℃

    Dielectric Strength
    AC 1 min

    Standard
    Length

    Spec

    Dia.

    Nom. Thick.

    Nom. Dia.

    AWG No./mm mm mm mm Ω/km MΩ.Km V Ft(M)
    Stranded
    Conductor
    30 7/0.10 0.30 0.30 0.98 354.24 15 1500

    2000(610)

    28 7/0.127 0.38 0.30 1.06 223.75
    26 7/0.16 0.48 0.30 1.16 139.73
    24 11/0.16 0.61 0.30 1.29 93.3
    22 17/0.16 0.76 0.30 1.44 55.0
    20 26/0.16 0.94 0.30 1.62 34.6
    18 41/0.16 1.18 0.30 1.86 21.8
    16 26/0.254 1.49 0.30 2.20 13.7
    Single
    Conductor
    28 1/0.32 0.32 0.30 1.0 227.39
    26 1/0.404 0.404 0.30 1.08 142.79
    24 1/0.511 0.511 0.30 1.19 89.39
    22 1/0.643 0.643 0.30 1.32 54.3
    20 1/0.813 0.813 0.30 1.49 33.9
    18 1/1.024 1.024 0.30 1.70 21.4
    16 1/1.29 1.29 0.30 1.97 13.5
    Overall Tinned 26 7/0.16 0.48 0.30 1.16 139.73
    24 7/0.203 0.61 0.30 1.295 86.0
    22 7/0.254 0.76 0.30 1.44 54.8
    20 7/0.32 0.96 0.30 1.64 34.2
    18 7/0.404 1.21 0.30 1.89 23.2
    中文字幕一区在线观看视频,综合久久久久久久,99色在线,国产精品第4页