Product

    Current Position: Home - Product
    1618 PVC Insulated Reinforced Wire

    PVC Insulated Reinforced Wire

    Standard: UL 758,1581 CSA C22.2 NO.210.2

    ■ CONSTITUTION:

    PRODUCT DESCRIPTION

    Rated voltage: 300V,Rated temperature:80

    Tinned or bare,stranded or solid copper conductor,30-16AWG min.

    PVC insulation

    Covering thickness:form 0.127 to 1.27mm

    Passes UL V W-1 & CSA FT1vertical flame test

    Uniform insulation thickness of wire to ensure easy stripping and cutting

    Resistant to acid,alkali,oil,moisture and fungi,conforming RoHS

    APPLICATION
    For general purpose internall wiring of electronic and electrical equipment

    UL 1618 80℃ 300V

    Conductor

    Type

    Conductor

    Insulation

    Max Resistance

    at 20℃

    Min Insulation  Resistance,

    at20℃

    Dielectric Strength

    AC 1 min

    Standard Length

    Spec

    Dia.

    Primary

    Nom. Thick.

    Nom.Dia.

    Secondary

    Nom. Thick

    Nom. Dia

    AWG No./mm mm mm mm mm mm Ω/km MΩ.Km V Ft(M)

    Stranded

    Conductor

    30 7/0.10 0.30 0.38 1.12 0.38 1.92 354.24 15 1500 2000(610)

    28 7/0.127 0.38 0.38 1.20 0.38 2.00 223.75
    26 7/0.16 0.48 0.38 1.30 0.38 2.10 139.73
    24 11/0.16 0.61 0.38 1.43 0.38 2.23 93.3
    22 17/0.16 0.76 0.38 1.58 0.38 2.38 55.0
    20 26/0.16 0.94 0.38 1.76 0.38 2.56 34.6
    18 41/0.16 1.18 0.38 2.00 0.38 2.80 21.8
    16 26/0.254 1.49 0.38 2.35 0.38 3.11 13.7 1000(305)

    Single

    Conductor

    28 1/0.32 0.32 0.38 1.14 0.38 1.94 227.39 1500
    26 1/0.404 0.404 0.38 1.22 0.38 2.02 142.79
    24 1/0.511 0.511 0.38 1.33 0.38 2.13 89.39
    22 1/0.643 0.643 0.38 1.46 0.38 2.26 54.3
    20 1/0.813 0.813 0.38 1.63 0.38 2.43 33.9
    18 1/1.024 1.024 0.38 1.84 0.38 2.64 21.4
    16 1/1.29 1.29 0.38 2.11 0.38 2.91 13.5
    中文字幕一区在线观看视频,综合久久久久久久,99色在线,国产精品第4页